Product Details:
Storage Capacity | 50-80 Kg/ Layer |
Usage/Application | Inustrial |
Brand | STM Engineers |
No of Layers | 9 Layer |
Rotatable | Yes |
Material | Aluminum |
Product Code | SRFIFR090180 |
Product Details:
Storage Capacity | 100 Kg/ Layer |
Usage/Application | Industrial |
Brand | STM Engineer |
No of Layers | 5 Layer |
Material | Anodized Aluminium |
Product Code | SRFIFO090180 |
Product Details:
Product Type | Storage Racks |
Material | Mild Steel |
Storage Capacity | Customizable |
Usage/Application | Storage |
Country of Origin | Made in India |
Product Details:
No. Of Shelves | 4 |
Product Type | Free Standing Unit |
Load per Layer | 100-200 kg |
Coating | Anodized |
Material | Aluminum |
Application | Industrial. Shop Floor, etc |
Product Code | SR4LYO060180 |
Dimension | 600x1800 mm |
Product Details:
Usage/Application | Warehouse, Shops, etc |
Product Type | Free Standing Unit |
Height | Up to 6 Feet |
Surface Finish | Powder Coated |
Brand | STM Engineers |
No of Layers | 4 |
Load Per Layer | 50-100 kg |
Material | Anodised Aluminium |
Product Code | SR4LYC090090 |
Product Details:
Usage/Application | Material Storage |
Product Type | Free Standing Unit |
Height | 3-4 Feet |
Surface Treatment | Powder Coated |
Storage Capacity | 100-150 Kg/ layer |
Warranty | 12 months |
No of Layers | 4 Layer |
Brand | STM Engineers |
Material | Aluminum |
Product Code | SRCUP060180 |
Product Details:
Rack Type | Free Standing Unit |
Design | Rectangular |
Model Name/Number | SPDSS060180 |
Load Per Layer | 100-200 kg |
Warranty | 1 Year |
Surface Treatment | Anodized |
Brand | STM Engineers |
Material | Aluminium |
Usage/Application | Office, Factory, etc |
Shelf Dimension | 600x1800 mm |
Board Dimension | 1200x1800 mm |
Product Details:
Usage/Application | Office, Shops, etc |
Warranty | 12 months |
Type | Cupboard |
Door Type | Hinged Door |
No of Shelves | 4 Sheelves |
Product Type | Free Standing Unit |
Load per Layer | 50-100 kg |
Surface Treatment | Anodized |
Material | Aluminium |
Product Code | SRCUP060090 |
Door Material | Glass or Acrylic |
4.3/5
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (08-June-21)
Thanks, Sanjayji for your valuable feedback.